European Championships U20
Regular Season Day 2: ROMANIA - HUNGARY 34-70
Date: August 3, 2025
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Regular Season Day 2: ROMANIA - HUNGARY 34-70
Date: August 3, 2025
HUNGARY70 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 65 | ShI, wFQi | 82 | 3-9 (09.6%) | 5-6 (5%) | 5-5 (5%) | 5 | 8 | 8 | 3 | 6 | 5 | 4 | 5 | 5 | 6 | 2 | 66 | 46 |
| 1 | gIMI, HRlRji | 89 | 5-8 (5%) | 5-5 (5%) | 5-8 (5%) | 5 | 3 | 3 | 8 | 8 | 5 | 6 | 3 | 5 | 0 | 5 | 5 | 69 |
| 38 | wIBij, ORUQi | 86 | 0-1 (24.4%) | 6-0 (85%) | 5-5 (5%) | 8 | 0 | 9 | 9 | 5 | 5 | 5 | 5 | 5 | 8 | 64 | 85 | 46 |
| 64 | SZs, vuZi | 62 | 8-3 (05%) | 6-8 (05%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 8 | 5 | 5 | 5 | 5 | 5 | 9 | 8 | 6 |
| 81 | AUQiusJ, qdaji | 69 | 0-2 (18.0%) | 5-5 (5%) | 5-5 (5%) | 8 | 9 | 7 | 6 | 5 | 5 | 5 | 8 | 5 | 6 | 65 | 62 | 82 |
| 00 | wIBij, eRVi | 67 | 6-8 (05%) | 6-1 (61.9%) | 5-5 (5%) | 5 | 3 | 3 | 5 | 8 | 5 | 4 | 6 | 5 | 6 | 0 | 3 | 64 |
| 45 | wIBij, gIQi | 69 | 4-4 (655%) | 5-6 (5%) | 5-6 (5%) | 8 | 4 | 0 | 3 | 8 | 5 | 4 | 5 | 5 | 8 | 1 | 68 | 86 |
| 44 | KidiQ, PQsIlFi | 69 | 8-1 (44.4%) | 5-5 (5%) | 6-8 (05%) | 1 | 5 | 1 | 8 | 8 | 5 | 5 | 8 | 5 | 6 | 0 | 9 | 6 |
| 2 | eiUVia, qsJURQ | 69 | 6-0 (85%) | 5-6 (5%) | 6-8 (05%) | 6 | 0 | 1 | 4 | 5 | 5 | 5 | 6 | 5 | 8 | 4 | 0 | 6 |
| 60 | yiQMis, qlaJi | 60 | 6-8 (05%) | 5-5 (5%) | 4-3 (90%) | 8 | 0 | 9 | 6 | 8 | 5 | 6 | 3 | 5 | 3 | 0 | 65 | 86 |
| 48 | KisUl, gIQi | 66 | 3-0 (25%) | 5-5 (5%) | 5-6 (5%) | 5 | 6 | 6 | 6 | 5 | 5 | 6 | 6 | 5 | 5 | 2 | 65 | 60 |
| 41 | minJiUh, vala | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 82-05 (01.5%) | 4-61 (62.2%) | 0-68 (36.9%) | 60 | 41 | 06 | 80 | 64 | 5 | 68 | 60 | 5 | 67 | 95 | 77 | |||
ROMANIA34 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 08 | OijiaU, baVF | 46 | 6-65 (65%) | 6-3 (80%) | 5-8 (5%) | 6 | 8 | 4 | 6 | 6 | 5 | 4 | 5 | 5 | 3 | 0 | -9 | -82 |
| 2 | giLad, oIiji | 80 | 6-1 (61.9%) | 5-4 (5%) | 3-3 (655%) | 6 | 6 | 8 | 8 | 4 | 5 | 0 | 5 | 5 | 0 | 1 | -6 | -87 |
| 48 | miQi, mRiUi | 80 | 5-4 (5%) | 6-4 (44.4%) | 5-5 (5%) | 8 | 8 | 3 | 5 | 4 | 5 | 5 | 6 | 5 | 4 | 4 | -4 | -62 |
| 66 | mRlRDijUR, olajZi | 88 | 5-4 (5%) | 6-3 (80%) | 5-5 (5%) | 5 | 6 | 6 | 8 | 5 | 5 | 5 | 5 | 5 | 6 | 4 | -6 | -84 |
| 68 | yQaURi, AiQi | 67 | 6-0 (85%) | 5-6 (5%) | 4-4 (655%) | 8 | 8 | 3 | 5 | 8 | 5 | 5 | 8 | 5 | 6 | 0 | 4 | -2 |
| 64 | Oiusij, giQaiji | 85 | 6-6 (655%) | 5-5 (5%) | 5-5 (5%) | 6 | 8 | 4 | 5 | 6 | 5 | 6 | 4 | 5 | 5 | 8 | 2 | -88 |
| 49 | AiQMu, maijZi | 62 | 5-8 (5%) | 6-3 (80%) | 5-5 (5%) | 5 | 8 | 8 | 6 | 6 | 5 | 4 | 6 | 5 | 5 | 4 | 3 | -60 |
| 9 | OIpILaZa, SlRxijdQi | 64 | 6-6 (655%) | 5-3 (5%) | 5-5 (5%) | 6 | 6 | 8 | 8 | 5 | 5 | 5 | 5 | 5 | 3 | 8 | -8 | -1 |
| 80 | OusZisu, Sjasai | 68 | 6-4 (44.4%) | 5-5 (5%) | 5-5 (5%) | 6 | 5 | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 8 | 5 | -69 |
| 83 | olaRs, giQai | 66 | 5-5 (5%) | 6-8 (05%) | 5-5 (5%) | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 4 | 3 | -7 |
| 0 | ApajRiju, Cisaiji | 0 | 5-3 (5%) | 5-5 (5%) | 5-5 (5%) | 6 | 6 | 8 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | -6 | -7 |
| 45 | HuQBuJ, ousUaji-GiMQaRli | 3 | 5-8 (5%) | 5-6 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | -4 | 3 |
| wIUil | 1-35 (60.5%) | 0-81 (67.8%) | 9-7 (99.2%) | 65 | 69 | 89 | 2 | 68 | 5 | 64 | 9 | 5 | 67 | 43 | 6 | |||

Height: 192 cm
Position name: C
Born: Nov 13,2006
Position name: C
Born: Nov 13,2006
20
MINS
21
2
POINTS
13
2
D.REB
5
1
O.REB
2
3
T.REB
7
0
ASSISTS
7
1
STEALS
0
0
TO
2
3
BLOCKS
0
1/1
100.0%
2FGP
5/6
83.3%
0/0
0%
3FGP
1/5
20.0%
0/0
0%
FT
0/0
0%
8
RANK
20

Height: 187 cm
Position: SG
Born: Feb 13,2005
Born: 2005
Position: SG
Born: Feb 13,2005
Born: 2005
34
Points Scored
70
22
Starting Five Points
38
12
Bench Points
32
17
Defensive Rebounds
36
10
Offensive Rebounds
15
27
Rebounds
51
8
Assists
25
13
Steals
12
19
Turnovers
19
7
Blocked Shots
15
12
Personal fouls
13
6/40
15.0%
2FGP
28/50
56.0%
5/26
19.2%
3FGP
3/16
18.8%
7/9
77.8%
FT
5/12
41.7%
1
Rank
99
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)




